A minimal band-collar racer in smooth cowhide, with two flap chest pockets, zipped hand pockets and snap cuffs.
Still not feeling it? If none of our urban jackets is quite right, order your own design and we will make it for you.
Customize it| Category | Urban jackets |
|---|
What it is and how it is built.
TEGHRIX Venomhide is a clean, minimal racer cut from smooth nappa cowhide. It has a snap band collar, two flap chest pockets, zipped hand pockets, snap cuffs and a satin lining. It goes from the bike to the office without changing a thing.
Choose your version:
Ride: Heavier cowhide (1.2-1.3 mm), fitted with CE Level 2 shoulder and elbow armour, a back-protector pocket, aramid panels at the impact zones and a jacket-to-jeans connector zip. From €429.
Street: The same design in lighter leather, without armour. For the café, the office and the pillion seat. From $319-$329.
Make it yours: switch to goatskin, pick your surface, colour (black, dark brown, cognac, olive, navy, oxblood, or match your bike), lining, hardware and patches. Add your name or number, and order in standard sizes, women’s cut or made to measure. We send a digital mock-up and a leather swatch photo within 3 working days. Nothing is cut until you approve.
| Size | Chest | Waist | Hips | Height | Sleeve | Inseam |
|---|---|---|---|---|---|---|
| XS | 34–36″86–91 cm | 28–30″71–76 cm | 34–36″86–91 cm | 5′5″–5′7″165–170 cm | 31–32″79–81 cm | 29–30″74–76 cm |
| S | 36–38″91–97 cm | 30–32″76–81 cm | 36–38″91–97 cm | 5′7″–5′9″170–175 cm | 32–33″81–84 cm | 30–31″76–79 cm |
| M | 38–40″97–102 cm | 32–34″81–86 cm | 38–40″97–102 cm | 5′9″–5′11″175–180 cm | 33–34″84–86 cm | 31–32″79–81 cm |
| L | 40–42″102–107 cm | 34–36″86–91 cm | 40–42″102–107 cm | 5′11″–6′1″180–185 cm | 34–35″86–89 cm | 32–33″81–84 cm |
| XL | 42–44″107–112 cm | 36–38″91–97 cm | 42–44″107–112 cm | 6′1″–6′3″185–191 cm | 35–36″89–91 cm | 33–34″84–86 cm |
| XXL | 44–46″112–117 cm | 38–40″97–102 cm | 44–46″112–117 cm | 6′3″–6′5″191–196 cm | 36–37″91–94 cm | 34–35″86–89 cm |
| Size | Chest | Waist | Hips | Height | Sleeve | Inseam |
|---|---|---|---|---|---|---|
| XS | 32–34″81–86 cm | 24–26″61–66 cm | 34–36″86–91 cm | 5′0″–5′4″152–163 cm | 29–30″74–76 cm | 27–28″69–71 cm |
| S | 34–36″86–91 cm | 26–28″66–71 cm | 36–38″91–97 cm | 5′3″–5′6″160–168 cm | 30–31″76–79 cm | 28–29″71–74 cm |
| M | 36–38″91–97 cm | 28–30″71–76 cm | 38–40″97–102 cm | 5′5″–5′8″165–173 cm | 31–32″79–81 cm | 29–30″74–76 cm |
| L | 38–40″97–102 cm | 30–32″76–81 cm | 40–42″102–107 cm | 5′7″–5′10″170–178 cm | 32–33″81–84 cm | 30–31″76–79 cm |
| XL | 40–42″102–107 cm | 32–34″81–86 cm | 42–44″107–112 cm | 5′9″–6′0″175–183 cm | 33–34″84–86 cm | 31–32″79–81 cm |
| XXL | 42–44″107–112 cm | 34–36″86–91 cm | 44–46″112–117 cm | 6′0″–6′2″183–188 cm | 34–35″86–89 cm | 32–33″81–84 cm |
Between two sizes? Choose the larger one, or choose made-to-measure in the studio and we will take your measurements after checkout.
Reviews
There are no reviews yet.