The Yamaha YZF-R1 is a World Superbike-derived superbike and deserves gear built to the same standard. The TRX Yamaha R1 Edition is a fully custom leather racing suit with CE Level 2 protection throughout, a precise race cut built around the R1’s aggressive riding position, and complete design freedom from color choice to logo placement.
Your design saves on this device as you go.
| Size | Large, Medium, Small |
|---|---|
| Category | Racing Leather Gear, Racing suits |
What it is and how it is built.
The Yamaha YZF-R1 is a World Superbike-derived superbike and deserves gear built to the same standard. The TRX Yamaha R1 Edition is a fully custom leather racing suit with CE Level 2 protection throughout, a precise race cut built around the R1’s aggressive riding position, and complete design freedom from color choice to logo placement.
Every TRX R1 Edition suit starts from your body measurements — not a size chart. Sleeve length, torso proportions, knee armor positioning — all configured specifically for your body so the suit performs as precisely as your R1.
Production 3–4 weeks. Use the size guide for measurements. See our CE certification page.
Choose colours per panel, add your name, number and logo in the studio.
Pick a standard size, or choose made-to-measure and send us your measurements after checkout. We check every set before cutting.
Your pattern is cut and assembled by hand in our Sialkot workshop.
Quality-checked, packed and shipped to your door.
| Size | Chest | Waist | Hips | Height | Sleeve | Inseam |
|---|---|---|---|---|---|---|
| XS | 34–36″86–91 cm | 28–30″71–76 cm | 34–36″86–91 cm | 5′5″–5′7″165–170 cm | 31–32″79–81 cm | 29–30″74–76 cm |
| S | 36–38″91–97 cm | 30–32″76–81 cm | 36–38″91–97 cm | 5′7″–5′9″170–175 cm | 32–33″81–84 cm | 30–31″76–79 cm |
| M | 38–40″97–102 cm | 32–34″81–86 cm | 38–40″97–102 cm | 5′9″–5′11″175–180 cm | 33–34″84–86 cm | 31–32″79–81 cm |
| L | 40–42″102–107 cm | 34–36″86–91 cm | 40–42″102–107 cm | 5′11″–6′1″180–185 cm | 34–35″86–89 cm | 32–33″81–84 cm |
| XL | 42–44″107–112 cm | 36–38″91–97 cm | 42–44″107–112 cm | 6′1″–6′3″185–191 cm | 35–36″89–91 cm | 33–34″84–86 cm |
| XXL | 44–46″112–117 cm | 38–40″97–102 cm | 44–46″112–117 cm | 6′3″–6′5″191–196 cm | 36–37″91–94 cm | 34–35″86–89 cm |
| Size | Chest | Waist | Hips | Height | Sleeve | Inseam |
|---|---|---|---|---|---|---|
| XS | 32–34″81–86 cm | 24–26″61–66 cm | 34–36″86–91 cm | 5′0″–5′4″152–163 cm | 29–30″74–76 cm | 27–28″69–71 cm |
| S | 34–36″86–91 cm | 26–28″66–71 cm | 36–38″91–97 cm | 5′3″–5′6″160–168 cm | 30–31″76–79 cm | 28–29″71–74 cm |
| M | 36–38″91–97 cm | 28–30″71–76 cm | 38–40″97–102 cm | 5′5″–5′8″165–173 cm | 31–32″79–81 cm | 29–30″74–76 cm |
| L | 38–40″97–102 cm | 30–32″76–81 cm | 40–42″102–107 cm | 5′7″–5′10″170–178 cm | 32–33″81–84 cm | 30–31″76–79 cm |
| XL | 40–42″102–107 cm | 32–34″81–86 cm | 42–44″107–112 cm | 5′9″–6′0″175–183 cm | 33–34″84–86 cm | 31–32″79–81 cm |
| XXL | 42–44″107–112 cm | 34–36″86–91 cm | 44–46″112–117 cm | 6′0″–6′2″183–188 cm | 34–35″86–89 cm | 32–33″81–84 cm |
Between two sizes? Choose the larger one, or choose made-to-measure in the studio and we will take your measurements after checkout.
Reviews
There are no reviews yet.